Henry Armer & Son, Leece, Nr Ulverston, LA12 0QS, Tel: 01229 820877
| DRAINAGE HOSE | DESCRIPTION | PART NO |
PRICE (excl. VAT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**SUBJECT TO AVAILABILITY** |
50m roll | DH-60-50 60mm | 32.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m roll | DH-60-150 - 60mm | 71.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m roll | DH-80-25 - 80mm | 20.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m roll | DH-80 -100 80mm | 60.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m roll | DH-100-25 100mm | 30.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m roll | DH-100-100 100mm | 101.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45m roll | DH-160-45 160MM | 112.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.80mm multi branch | DH-CDJ100M | 8.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160.60mm multi branch | DH-CDJ160M | 9.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALKATHENE PIPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**SUBJECT TO AVAILABILITY** |
25m, 20mm | MC 25-20 | 11.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m 25mm | MC 25-25 | 19.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m 32mm | MC 25-32 | 20.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m 20mm | MC 50-20 | 21.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m 25mm | MC 50-25 | 26.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m 32mm | MC 50-32 | 40.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m 20mm | MC 100-20 | 39.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m 25mm | MC 100-25 | 57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m 32mm | MC 100-32 | 75.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m 20mm | MC 150-20 | 63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m 25mm | MC 150-25 | 85.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m 32mm | MC 150-32 | 113.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAGE ROLLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL HEAVY DUTY 500 GAGE **SUBJECT TO AVAILABILITY** |
4m x 50m (12ft x 164ft) | poa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 25m (26ft x 82ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 50m (26ft x 164ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 25m (36ft x 82ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 28m (36ft x 91ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 42m (36ft x 138ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.8m x 20m (42ft x 65ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.8m x 25m (42ft x 82ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.8m x 36m (42ft x 118ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14m x 30m (45ft x 99ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16m x 30m (52.8ft x 99ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.4m x 25m (57ft x 82ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.3m x 25m (60ft x 82ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silage Bags 400G 88 x 110 | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAGE SHEETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 5m (26ft x 16ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 7m (26ft x 23ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 9m (26ft x 29ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 11m (26ft x 36ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 13m (26ft x 43ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 15m (26ft x 49ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 5m (36ft x 16ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 7m (36ft x 23ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 9m (36ft x 29ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 11m (36ft x 36ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 13m (36ft x 42.5ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 15m (36ft x 49ft) | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAGE SUNDRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966044 Silage Tape | 75mm x 20m | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966045 Silage Tape | 50mm x 33m | 1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966046 Silage Tape | 75mm x 33m | 3.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966047 Silage Tape | 100mm x 33m | 4.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966049 Silage Patches | 6" x 4" x 210 | 5.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS Bag Ties (100 per pack) | 15" long | 7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS Silage Net | 8m x 25m | 40.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAWRAP BALE WRAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() **SPECIAL DEALS ON FULL** **PALLETS - PHONE FOR MORE** **INFORMATION** **SUBJECT TO AVAILABILITY** |
1500m x 750mm Black | poa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500m x 750mm Green | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800m x 500mm Black | poa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NET WRAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**SPECIAL DEALS ON FULL** **PALLETS - PHONE FOR MORE** **INFORMATION** **SUBJECT TO AVAILABILITY**
|
John Deere Net wrap - Xtranet 3600m | POA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALER TWINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly Hay Twine, 10,000ft | MC-2056 | poa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Baler Twine | MC-2058 | poa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisal Twine | MC-2059 | poa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FENCE WIRE NETTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**SUBJECT TO AVAILABILITY** |
Galvanised 2ft 10" high, 50m roll | FE-C8/80/15 galv | 38.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbed wire, 200m coil | FE-Barb wire | 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbed wire, 200m coil, high tensile | FE-Barb wire High T | 18.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMPRASAN DAIRY CHEMICALS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cattle Feed Troughs/Ring Feeders
**ALL PRICES SUBJECT TO VAT** ALL PRICES ADVERTISED ON THIS SITE ARE SUBJECT TO CHANGE AT ANY TIME DUE TO STOCK CHANGING DAILY AND ALTERATIONS IMPOSED ON US BY THE MANUFACTURERS. PLEASE CONTACT US TO CONFIRM CURRENT PRICES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||