Henry Armer & Son, Leece, Nr Ulverston, LA12 0QS, Tel: 01229 820877
| DRAINAGE HOSE | DESCRIPTION | PART NO |
PRICE (excl. VAT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
**SUBJECT TO** **AVAILABILITY** |
50m roll | DH-60-50 60mm | 28.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m roll | DH-60-150 - 60mm | 56.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m roll | DH-80-25 - 80mm | 17.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m roll | DH-80-50 - 80mm | 28.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m roll | DH-80 -100 - 80mm | 55.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m roll | DH-100-25 - 100mm | 24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5m roll | DH-100-50 - 100mm | 52.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m roll | DH-100-100 - 100mm | 91.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45m roll | DH-160-45 160mm | 106.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m roll | DH-160-50 160mm | 95.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALKATHENE PIPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
**SUBJECT TO** **AVAILABILITY** |
25m, 20mm | MC 25-20 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m 25mm | MC 25-25 | 10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25m 32mm | MC 25-32 | 18.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m 20mm | MC 50-20 | 15.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m 25mm | MC 50-25 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m 32mm | MC 50-32 | 37.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m 20mm | MC 100-20 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m 25mm | MC 100-25 | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100m 32mm | MC 100-32 | 65.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m 20mm | MC 150-20 | 52.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m 25mm | MC 150-25 | 63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150m 32mm | MC 150-32 | 98.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAGE ROLLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALL HEAVY DUTY 500 GAGE FIRST COME FIRST SERVED BASIS **SUBJECT TO AVAILABILITY** |
4m x 50m (12ft x 164ft) | 25.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 25m (26ft x 82ft) | 25.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 50m (26ft x 164ft) | 49.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 25m (36ft x 82ft) | 33.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 28m (36ft x 91ft) | 66.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 42m (36ft x 138ft) | 56.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.8m x 20m (42ft x 65ft) | 31.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.8m x 325m (42ft x 82ft) | 39.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.8m x 36m (42ft x 118ft) | 60.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14m x 30m (45ft x 99ft) | 52.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16m x 30m (52.8ft x 99ft) | 60.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.4m x 25m (57ft x 82ft) | 58.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.3m x 25m (60ft x 82ft) | 63.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silage Bags 400G 88 x 110 | 1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAGE SHEETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 5m (26ft x 16ft) | 10.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 7m (26ft x 23ft) | 14.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 9m (26ft x 29ft) | 18.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 11m (26ft x 36ft) | 23.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 13m (26ft x 43ft) | 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8m x 15m (26ft x 49ft) | 28.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 5m (36ft x 16ft) | 13.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 7m (36ft x 23ft) | 19.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 9m (36ft x 29ft) | 24.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 11m (36ft x 36ft) | 30.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 13m (36ft x 42.5ft) | 33.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11m x 15m (36ft x 49ft) | 41.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAGE SUNDRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966044 Silage Tape | 75mm x 20m | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966045 Silage Tape | 50mm x 33m | 1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966046 Silage Tape | 75mm x 33m | 2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966047 Silage Tape | 100mm x 33m | 4.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-966049 Silage Patches | 6" x 4" x 210 | 5.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS Bag Ties (100 per pack) | 15" long | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS Silage Net | 8m x 25m | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILAWRAP BALE WRAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST COME FIRST SERVED BASIS **SUBJECT TO AVAILABILITY** **SPECIAL DEALS ON FULL** **PALLETS - PHONE FOR MORE** **INFORMATION**
|
1500m x 750mm Black | 47.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500m x 750mm Green | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800m x 500mm Black | 36.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NET WRAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIRST COME FIRST SERVED BASIS **SPECIAL DEALS ON FULL** **PALLETS - PHONE FOR MORE** **INFORMATION** **SUBJECT TO AVAILABILITY**
|
John Deere Net wrap - Xtranet 3600m | POA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALER TWINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly Hay Twine, 10,000ft | MC-2056 | 15.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Baler Twine | MC-2058 | 12.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisal Twine | MC-2059 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FENCE WIRE NETTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
**SUBJECT TO** **AVAILABILITY** |
Galvanised 2ft 10" high, 50m roll | C8-80-15 galv | 42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbed wire, 200m coil, high tensile | Barb wire High T | 34.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMPRASAN DAIRY CHEMICALS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cattle Feed Troughs/Ring Feeders
**ALL PRICES SUBJECT TO VAT** ALL PRICES ADVERTISED ON THIS SITE ARE SUBJECT TO CHANGE AT ANY TIME DUE TO STOCK CHANGING DAILY AND ALTERATIONS IMPOSED ON US BY THE MANUFACTURERS. PLEASE CONTACT US TO CONFIRM CURRENT PRICES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||