Henry Armer & Son, Leece, Nr Ulverston, LA12 0QS, Tel: 01229 820877
HONDA LAWNMOWERS
|
PRICES SUBJECT TO CHANGE PLEASE CONTACT US FOR CURRENT PRICES AND BROCHURES |
PREMIUM MOWERS- 17", 19" AND 21" WITH VARIOUS SPECIFICATION PROFESSIONAL LAWNMOWERS 21" WITH REAR ROLLER OR HYDROSTATIC RIDE ON LAWN MOWERS AND BRUSHCUTTERS.
ALL AT DISCOUNTED PRICES
|
|
|
| TILLERS | RETAIL PRICE (+ VAT) | ARMER'S DISCOUNT PRICE (+ VAT) |
| FG110 - 0.9hp Mini 4 Stroke, Single Speed Transmission |
288.51 |
253.00 |
| FG201 - 1.9hp Mini 4 Stroke, Single Speed Transmission |
356.60 |
313.00 |
| Lawncare Kit for FG200/FG201 | 136.17 | 130.00 |
| F220 - 2.4hp 4 Stroke, Single Speed Transmission | 509.79 | 448.00 |
| F315 - 4.5hp 4 Stroke, Single Speed Transmission | 484.26 | 426.00 |
| FE500 - 5.0hp 4 Stroke, Single Speed Transmission | 654.47 | 575.00 |
| F720/FM66 - 6.5hp 4 Stroke, 6 Forward/2 Reverse gears | 2404.00 | POA |
| BRUSHCUTTERS |
RETAIL PRICE (+ VAT) |
ARMER'S DISCOUNT PRICE (+ VAT) |
| UMS425LE - 25cc Mini 4 Stroke, Bentshaft, D Loop Handle, 4.72kg | 220.43 | SPECIAL OFFER 140.00 |
| UMK425UE - 25cc Mini 4 Stroke, Bike Handle, 5.43kg | 288.51 | 225.00 |
| UMK435LE - 35cc Mini 4 Stroke, D Loop Handle, 6.62kg | 348.09 | 271.00 |
| UMK435UE - 35cc Mini 4 Stroke, Bike Handle, 6.62kg | 356.60 | 278.00 |
| SPECIAL OFFERS | DESCRIPTION | ARMERS DISCOUNT PRICE (+ VAT) |
| UMK431LE Brushcutter | 31cc Mini 4 Stroke, Loop Handle, 6.6kg | 140.00 |
| HRH536QX Lawnmower DEMO | 21" Cut, 5.5hp, 4 Wheel, Rear Roller, Rotostop | 726.00 |
| IZY LAWNMOWERS |
RETAIL PRICE (+ VAT) |
ARMER'S DISCOUNT PRICE (+ VAT) |
| HRG415CPD - 16" Cut, 4.5hp 4 Stroke, 4 Wheel, Push | 234.04 | 210.00 |
| HRG415CSD - 16" Cut, 4.5hp, 4 Stroke, 4 Wheel, Self Propelled | 297.87 | 268.00 |
| HRG465CPD - 18" Cut, 4.5hp, 4 Stroke, 4 Wheel, Push | 268.09 | 241.00 |
| HRG465CSD - 18" Cut, 4.5hp, 4 Stroke, 4 Wheel, Self Propelled | 348.94 | 314.00 |
| HRG536CSD - 21" Cut, 4.5hp, 4 Stroke, 4 Wheel, Self Propelled | 467.23 |
400.00 |
| 17" LAWNMOWERS | RETAIL PRICE (+ VAT) | ARMER'S DISCOUNT PRICE (+ VAT) |
| HRB425CPX SPECIAL OFFER - 4.5hp, 4 Stroke, 4 Wheel, Roto-stop, Push | - | 343.00 |
| HRB425CPQX SPECIAL OFFER - 4.5hp, 4 Stroke, Rear Roller, 4 Wheel, Roto-stop, Push | - | 360.00 |
| HRX426CSDE SPECIAL OFFER - 5.5hp, 4 Stroke, 4 Wheel, Self Propelled | - | 375.00 |
| HRX426PX - 5.5hp, 4 Stroke, 4 Wheel, Roto-stop, Push | 417.02 | 366.00 |
| HRX426RX - 5.5hp, 4 Stroke, Rar Roller, Roto-Stop, Push | 425.53 | 374.00 |
| HRX426CSXE - 5.5hp, 4 Stroke, 4 Wheel, Roto-stop, Self Propelled | 526.81 | 463.00 |
| HRX426CQXE - 5.5hp, 4 Stroke, Rear Roller, Roto-stop, Self Propelled | 543.83 | 478.00 |
| 19" LAWNMOWERS | RETAIL PRICE (+ VAT) | ARMER'S DISCOUNT PRICE (+ VAT) |
| HRB475QM SPECIAL OFFER - 5.0hp, 4 Stroke, Rear Roller, Electric Start, Roto-stop, Sepf Propelled | 841.70 | 600.00 |
| HRX476CSX- 5.5hp, 4 Stroke, 4 Wheel, Roto-stop, Self Propelled | 645.96 | 568.00 |
| HRX476CQXE - 5.5hp, 4 Stroke, Rear Roller, Roto-stop, Self Propelled | 662.98 | 583.00 |
| HRX476CHXE - 5.5hp, 4 Stroke, 4 Wheel, Roto-stop, Hydrostatic | 688.51 | 605.00 |
| 21" LAWNMOWERS |
RETAIL PRICE (+ VAT) |
ARMER'S DISCOUNT PRICE (+ VAT) |
| HRX537HX - 6.5hp, 4 Stroke, 4 Wheel, Roto-stop, Hydrostatic Drive, Versamow | 807.66 | 699.00 |
| HRX537VYE - 6.5hp, 4 Stroke, 4 Wheel, Roto-stop, Hydrostatic Drive, Versamow, Variable speed transmission, Smart drive, Auto Choke | 807.66 | 699.00 |
| HRX537HM -5.5hp, 4 Stroke, Rear Roller, Roto-stop, Self Propelled | 935.32 | 799.00 |
| HRD536QX - 5.5hp, 4 Stroke, 4 Wheel, Roto-stop, Electric Start, Hydrostatic Drive | 867.23 | 745.00 |
| HRD536HM SPECIAL OFFER 5.5hp, 4 Stroke, 4 Wheel, Roto-stop, Electric Start, Hydrostatic Drive | - | 750.00 |
| HRZ536TD - 5.5hp, 4 Stroke, 4 Wheel, Zero turn Cater, Self Propelled | 577.87 | 499.00 |
|
PROFESSIONAL MOWERS/GRASSCUTTERS |
RETAIL PRICE (+ VAT) |
ARMER'S DISCOUNT PRICE (+ VAT) |
| HRH536QX - 21" cut, 5.5hp 4 stroke, Rear Roller, Roto-stop, Self Propelled | 1088.51 | 925.00 |
| HRH536HX - 21" Cut, 5.5hp, 4 Stroke, 4 Wheel, Roto-stop, Hydrostatic Drive | 1097.02 | 932.00 |
| UM516E - 20" Cut, 5.5hp, 4 Stroke, Side Discharge, Self Propelled | 740.00 | 629.00 |
| UM616EBE - 24" Cut, 5.5hp, 4 Stroke, Side Discharge, Roto Stop, Hydrostatic Drive | 1460.00 | 1241.00 |
|
RIDE ONS/LAWN TRACTORS |
RETAIL PRICE (+ VAT) |
ARMER'S DISCOUNT PRICE (+ VAT) |
| HF1211SE - 28" Cut, 11hp, Gears | 1452.77 | 1307.00 |
| HF1211HE - 28" Cut, 11hp, Hydrostatic | 1571.91 | 1414.00 |
| HF2315SBE - 36" Cut, 15hp V Twin, Gears | 1810.21 | 1638.00 |
| HF2315HME - 36" Cut, 15hp V Twin, Hydrostatic | 2065.53 | 1858.00 |
| HF2417HME - 40" Cut, 17hp V Twin, Hydrostatic, Anti-scalp Deck | 2278.30 | 2050.00 |
| HF2417HTE - 40" Cut, 17hp V Twin, Hydrostatic, Anti-scalp Deck, Electric Dump System | 2491.06 | 2241.00 |
| HF2620HTE - 48" Cut, 20hp, V Twin, Hydrostatic, Anti-scalp Deck, Electric Dump System | 3001.70 | 2701.00 |
| BLOWERS/HEDGECUTTERS | RETAIL PRICE (+VAT) | ARMERS DISCOUNT PRICE (+ VAT) |
| HHB25E Blower - GX25, 25cc, 4 Stroke, 70m/sec Wind Velocity, 4.7kg | 212.77 | 170.00 |
| HHH25Double 60E 22" Hedgecutter - GX25, 25cc, 4 Stroke, Double Blade, 6.33kg | 336.17 | 268.00 |
| HHH25Double 75E 27" Hedgecutter - GX25, 25cc, 4 Stroke, Double Blade, 6.55kg | 344.68 | 275.00 |
| HHH25Single 75E 27" Hedgecutter - GX25, 25cc, 4 Stroke, Single blade, 5.81kg | 353.19 | 282.00 |
ALL PRICES ADVERTISED ON THIS SITE ARE SUBJECT TO CHANGE AT ANY TIME DUE TO STOCK CHANGING DAILY AND ALTERATIONS IMPOSED ON US BY THE MANUFACTURERS. PLEASE CONTACT US TO CONFIRM CURRENT PRICES