Description
Function | |
Driving Speed (Meters Per Second) | 1.25 |
Cutter deck material | Steel |
Mulching system | Side Discharge or Mulching |
Cutting Height Positions | 6 |
Noise value (dB(A)) | 98 |
Additional Features | Side Ejection |
Garden size | Large Garden (> 2 tennis courts) |
Dimensions | |
Dimensions length (mm) | 1621 |
Dimensions width (mm) | 585 |
Dimensions height (mm) | 948 |
Dry weight (kgs) | 30.7 |
Cutting | |
Cutter deck size (cm) | 53 |
Cutting heights (mm) | 24-87 |
Engine | |
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.7/2,800 |
Fuel Tank Capacity (L) | 0.91 |
Engine Oil Capacity (L) | 0.55 |
Drive | Single Speed |