Description
Engine
Engine Type | OHV – 1 cylinder |
Valves | 2 valves |
Displacement (cc) | 127 |
Bore X Stroke (mm) | 60 x 45 |
Full Throttle Range (RPM) | 4,500 – 5,500 |
Rated Power (kW (PS)) | 2.9 |
Cooling System | Water Cooled (with Thermostat) |
Fuel Delivery | 1 carburettor |
Ignition System | Digital CDI |
Starting System | Recoil starter |
Exhaust System | In water |
Gear Ratio | 2.08 |
Propeller Rotation | Standard |
Engine Trim and Tilt | Manual Tilt – 5 stages |
Function
Dimensions
Transom Height (mm) | 434 |
Dry Weight (kg) | 27 |
Overall Length (mm) | 524 |
Overall Width (mm) | 347 |
Overall Height (mm) | 1020 |