Description
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Battery system | ALLPRO/AP |
| Device weight without battery | 3.3 kg 1) |
| Length to coupling sleeve | 93 cm |
| AP 200 S | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| FS-KM brushcutter | 14 – 28 mins1 | 22 – 45 mins1 | 26 – 54 mins1 | 80 – 160 mins1 | 115 – 200 mins1 |
| MB-KM brushcutter | 30 – 50 mins1 | 50 – 100 mins1 | 60 – 120 mins1 | 160 – 310 mins1 | 240 – 430 mins1 |
| HL-KM 0° long-reach hedge trimmer | 81 – 123 mins1 | 152 – 229 mins1 | 182 – 275 mins1 | 540 – 810 mins1 | 790 – 1150 mins1 |
| HL-KM 145° long-reach hedge trimmer | 81 – 123 mins1 | 152 – 229 mins1 | 182 – 275 mins1 | 540 – 810 mins1 | 790 – 1150 mins1 |
| FH-KM 145° scrub cutter | 81 – 123 mins1 | 152 – 229 mins1 | 182 – 275 mins1 | 540 – 810 mins1 | 790 – 1150 mins1 |
| BG-KM blower | 10 – 26 mins1 | 19 – 48 mins1 | 23 – 58 mins1 | 60 – 170 mins1 | 90 – 245 mins1 |
| HT-KM pole pruner | 19 – 42 mins1 | 36 – 78 mins1 | 43 – 97 mins1 | 120 – 275 mins1 | 180 – 320 mins1 |
| KB-KM bristle brush | 25 – 31 mins1 | 46 – 57 mins1 | 55 – 68 mins1 | 160 – 200 mins1 | 230 – 300 mins1 |
| BF-KM pick tine | 25 – 31 mins1 | 46 – 57 mins1 | 55 – 68 mins1 | 160 – 200 mins1 | 230 – 300 mins1 |
| FCS-KM straight shaft edge trimmer | 12 – 23 mins1 | 22 – 41 mins1 | 26 – 49 mins1 | 75 – 145 mins1 | 110 – 210 mins1 |
| FCB-KM edge trimmer | 12 – 23 mins1 | 22 – 41 mins1 | 26 – 49 mins1 | 75 – 145 mins1 | 110 – 210 mins1 |
| RG-KM rotary cutting head | 57 mins | 85 mins | 102 mins | 300 mins | 450 mins |
1) Level 1 – Level 3/4









