Description
| Technical data | Value |
|---|---|
| Weight kg | 1.2 |
| Mains voltage V | 220-240/50 |
| Charging time AR 1000 min 1) | 180 |
| Charging time AP 200 min 1) | 55 |
| Charging time AP 300 min 1) | 75 |
| Charging time AR 2000 min 1) | 250 |
| Charging time AR 3000 min 1) | 300 |
| Rated voltage V | 220-240 |
| Power output kW | 0.3 |
| Weight kg 2) | 1.2 |
| Rated current A | 2.3 |
| Protection class | II |
| Charging current A | 6.5 |















