Description
| Technical data | Value |
|---|---|
| Performance PS | 2.7 |
| Performance kW | 2 |
| CO²  g/kWh | 840 |
| Vibration value, left with mowing head m/s2Â 1) | 1.9 |
| Sound pressure level with metal tool dB(A)Â 2) | 99 |
| Vibration value, right with metal tool m/s2Â 1) | 2.4 |
| Total length cm 3) | 179 |
| Capacity cm3 | 41.6 |
| Vibration value, right with mowing head m/s2Â 1) | 2.3 |
| Vibration value, left with metal tool m/s2Â 1) | 2.6 |
| Sound pressure level with mowing head dB(A)Â 2) | 100 |
| Tank volume l | 0.75 |
| Weight kg 4) | 8.7 |
| Power output kW/bhp | 1.7 / 2.3 |
| Standard cutting tool | AutoCut 46-2 |
1) K-factor according to DIR 2006/42/EC = 2m / s ²
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) Without cutting tool
4) Without fuel, cutting tool and without protection














