Description
Technical data | Value |
---|---|
Cordless technology | AP System |
Rated voltage V | 36 |
Recommended battery | AP 300 |
Run time with AP 100 min 1) | up to 12 |
Run time with AP 200 min 1) | up to 24 |
Run time with AP 300 min 1) | up to 30 |
Run time with AP 300 S min 2) | up to 37 |
Weight kg | 3.2 |
Standard cutting tool | GrassCut 260-2 |
Sound pressure level dB(A)Â 3) | 73 |
Sound power level dB(A)Â 3) | 84 |
Vibration value, left, with line head m/s2Â 4) | 3.5 |
Vibration levels, left, with metal blade m/s² | 1 |
Cutting diameter mm | 380 |
Vibration value, right, with line head m/s2Â 4) | 3.5 |
Vibration level, right, with metal blade m/s² | 1 |
Total length cm 5) | 177 |
1) Run times may vary depending on the application
2) Battery life times are approximate and may vary depending on application
3) K-Wert nach RL 2006/42/EG = 2,0 dB(A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
5) Without cutting attachment