Description
| Technical data | Value |
|---|---|
| Power consumption kW | 1.9 |
| Rotational speed U/min | 21.000 |
| Max. water inlet temperature °C 1) | 20 |
| Weight kg 2) | 8 |
| Operating pressure bar | 100 |
| Rated voltage V | 220-230 |
| High-pressure hose length m | 12 – 6 |
| Max. pressure 3) | 130 |
| Min. water throughput l/h | 350 |
| Max. water throughput l/h | 440 |
| Max. water supply temperature °C | 40 |
| Power kW | 2.1 |
| Sound power level dB(A)Â 4) | 90 |
| Mains voltage V | 220-230 |
| Frequenz Hz | 50-60 |
1) In suction mode
2) Complete, ready for use
3) Maximum pressure system
4) K factor according to DIR2006/42/EC = 1.5(dB(A))













