Description
| Technical data | Value |
|---|---|
| CO2 g/kWh | 748 |
| Capacity cm3 | 72.2 |
| Performance kW | 3.9 |
| Vibration value, right m/s2 1) | 2.2 |
| Weight 2) | 10.01 |
| Sound pressure level dB(A) 3) | 98 |
| Sound power level dB(A) 3) | 112 |
| Vibration value, left m/s2 1) | 2.2 |
| Tank volume l | 0.72 |
| Power output kW/bhp | 3.9/5.3 |
| Weight kg 4) | 10 |
| Sound pressure level dB(A) 5) | 98.0 |
| Sound power level dB(A) 5) | 112.0 |
| Vibration levels left/right m/s² 6) | 2.2/2.2 |
| Cutting wheel mm/in | 300 / 12 |
| EPA Certified fuel consumption l/h | 2.11 |












