Description
Motor
| Motor Rated Voltage | 60v |
| Motor Rated Power / Peak Power | 3000w / 6000w |
| Motor Shaft Output Torque @ 1000RPM | 29.5 nm |
| Transmission | Gearbox + Chain |
| Motor Rated Torque / Peak Torque | 8.5 nm / 31.8 nm |
| Motor Peak Efficiency | 98.5% |
| Motor Type | PMSM (Permanent Magnetic Synchronous Motor) |
| Motor Mounting Position | Centre Frame |
| Motor Weight | 7 kg |
| Motor External Diameter | 180 mm |
| Motor Axial Length | 130 mm |
| Motor Cooling Method | Air Cooled |
| Controller Type | FOC |
| Controller Weight | 1.6 kg |
| Controller Dimensions (L x W x H) | 240 mm x 110 mm x 50 mm |
| Controller Peak Efficiency | 98.5% |
| Controller Travelling Wave Current | 85 A |
| Controller Highest Temperature | 100 °C |
| Powertrain Rated Rotation Speed | 4300 RPM |
| Powertrain Range of Rotation Speed | 0 – 5300 RPM |
| Powertrain Peak Efficiency | 98% |
| Powertrain Range of Efficiency | 1.4 nm – 22.5nm |
Battery
| Max Range | 63 Miles |
| Battery | 60v 38.4 A Lithium LG Cells |
| Speedometer | TFT Digital |
| Battery Life Time | 800 Cycles Before Battery Loses Capacity |
| Charger | 10A 60V |
| Charging Time | 4 Hours |
Chassis
| Max Load | 100 kg |
| Net Weight | 58 kg |
| Forks | Manitou (Optional) /RST – DNM (Standard) |
| Wheel Type | Spoke Wheels 19 x 1.6 |
| Brakes | 4 Pistol Caliper Hydraulic Brakes |
| Dimensions (L x W x H) | 1870 mm x 780 mm 1040 mm |
| Chassis – Swing Arm Material | 6061 T4 & T6 Aluminum Alloy |
| Chassis Construction Method | Forged by 8000 Tons of Pressure |
| Rear Shock Absorber | Fastace With Linkage |
| Front Tyre Size | 70/100 – 19 |
| Rear Tyre Size | 80/100 – 19 |
| Chassis Weight | 9.5 kg |
| Chassis Surface | Anodizing Paint Treated |
| Headlight | LED |
| Tyres | CST |
| Brake Discs | 203 mm |
| Min Ground Clearance | 270 mm |

















