Description
| Technical data | Value |
|---|---|
| Running time per full tank min | 69 |
| Performance hp | 3.8 |
| Performance kW | 2.8 |
| Capacity cm3 | 64.8 |
| Weight kg 1) | 10.9 |
| Tank volume l | 1.40 |
| Blowing force N 2) | 35 |
| EPA Certified fuel consumption l/h | 1.212 |
| Max. air speed m/s | 88 |
| Vibration level left/right m/s² 3) | 2.5/2.5 |
| Sound pressure level dB(A) 4) | 101 |
| Sound power level dB(A) 4) | 109 |
| Vibration value, right m/s2 3) | 2.5 |
| CO² g/kWh | 775 |
1) Without fuel, complete
2) Combination of air speed and air throughput
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) K-factor according to DIR 2006/42/EC = 2.5 dB (A)












