Description
| Technical data | Value |
|---|---|
| Run time with AP 300 min 1) | up to 70 |
| Run time with AP 200 min 1) | up to 50 |
| Run time with AP 100 min 1) | up to 25 |
| Cordless technology | AP System |
| Run time with AP 300 S min 2) | 0 |
| Rated voltage V | 36 |
| Standard cutting tool | GrassCut 260-2 |
| Recommended battery | AP 300 S |
| Sound power level dB(A) 3) | 92 |
| Sound power level dB(A) 4) | 94 |
| Sound pressure level dB(A) 4) | 81 |
| Sound pressure level dB(A) 3) | 80 |
| Total length cm 5) | 188 |
| Cutting diameter mm | 420 |
| Vibration level, right, with metal blade m/s² | 1.8 |
| Vibration levels, left, with metal blade m/s² | 2.1 |
| Vibration value, left, with line head m/s2 6) | 2.9 |
| Vibration value, right, with line head m/s2 6) | 2 |
1) Run times may vary depending on the application
2) Battery life times are approximate and may vary depending on application
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-Wert nach RL 2006/42/EG = 2,0 dB(A)
5) Without cutting attachment
6) K-factor according to DIR 2006/42/EC = 2m / s ²





