Description
| Technical data | Value |
|---|---|
| Displacement cm³ | 42.6 |
| Power output kW/bhp | 2/2.7 |
| Weight kg 1) | 5.1 |
| System weight kg 2) | 5.78 / 5.88 |
| Power-to-weight ratio kg/kW | 2.6 |
| Sound pressure level dB(A)Â 3) | 103 |
| Sound power level dB(A)Â 3) | 114 |
| Vibration values left/right m/s² 4) | 3.9/3.9 |
| STIHL Oilomatic saw chain pitch/type | 3/8″ P PM3 |
| Oil pump | Not adjustable |
| Tank volume l | 0.39 |
| Chain pitch | 3/8″ P |
| Chain tensioning | Chain Quick Tensioning,Side chain tension |
| Sprocket – number of teeth | 6.6 Z |
| Filter | Long-term filter system / round cartridge filter |
| Bumper spike | Steel claw |
| Cylinder | Chrome |
| Oil tank volume cm3 | 200 |
| Sprocket | Profile chain row,Sprocket profile |
| Anti vibration system | AV Steel Spring,AV System, steel spring |
| Filler cap | Tools,WTV tool-free tank cap |
| EPA Certified fuel consumption l/h | 1.06 |
| CO2 g/kWh | 917 |
| Handle type | Standard grip,Standard handle |
| Speed at maximum power Um | 10.000 |
| EPA Certified fuel consumption glh | 0.28 |














