Description
| Technical data | Value |
|---|---|
| Capacity cm3 | 63.3 |
| Performance kW | 2.9 |
| Performance hp | 3.9 |
| Weight kg 1) | 11.5 |
| Sound pressure level dB(A) 2) | 102 |
| Sound power level dB(A) 2) | 108 |
| Vibration level left/right m/s² 3) | 2.5/2.5 |
| Vibration value, right m/s2 3) | 2.5 |
| Blowing force N 4) | 28 |
| Tank volume l | 1.70 |
| Running time per full tank min | 77 |
| CO2 g/kWh | 977 |
| Max. air speed m/s | 99 |













