Description
| Technical data | Value |
|---|---|
| Lawns m² | up to 2.000 |
| Cutting width cm | 48 |
| Cutting height mm | 25-85 |
| Grass catcher box l | 70 |
| Engine type | XT800 OHV SC |
| Displacement cm³ | 173 |
| Nominal output | 2.6 kW / 3.5 PS |
| Working speed rpm | 2.800 |
| Weight kg | 46 |
| Vibration value ahw m/s² | 3.8 |
| Uncertainty factor K m/s² | 1.9 |
| Guaranteed sound power level LWAd [dB(A)] dB(A) | 96 |
| Uncertainty factor KpA [dB(A)] dB(A) | 2 |














