Description
| Technical data | Value |
|---|---|
| Capacity cm3 | 24.1 |
| Performance kW | 0.9 |
| Performance PS | 1.2 |
| CO² g/kWh | 794 |
| Weight kg 1) | 4.9 |
| Sound pressure level with mowing head dB(A) 2) | 93 |
| Sound pressure level with metal tool dB(A) 2) | 93 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, left with mowing head m/s2 3) | 4.7 |
| Vibration value, right with metal tool m/s2 3) | 3.5 |
| Vibration value, left with metal tool m/s2 3) | 4.3 |
| Vibration value, right with mowing head m/s2 3) | 4 |
| Total length cm 4) | 178 |
| Displacement cm³ | 24.1 |
| Power output kW/bhp | 0.9/1.2 |
| Weight kg 5) | 4.9 |
| Standard cutting tool | AutoCut 25-2 |
| Tank volume l | 0.54 |














