Description
| Technical data | Value |
|---|---|
| Lawns m² | up to 2.500 |
| Cutting width cm | 53 |
| Cutting height mm | 25-85 |
| Grass catcher box l | 70 |
| Engine type | Series 750 DOV RS |
| Displacement cm³ | 161 |
| Nominal output | 2.5 kW / 3.4 PS |
| Working speed rpm | 2.800 |
| Weight kg | 49 |
| Vibration value ahw m/s² | 3 |
| Uncertainty factor K m/s² | 1.5 |
| Guaranteed sound power level LWAd [dB(A)] dB(A) | 98 |
| Uncertainty factor KpA [dB(A)] dB(A) | 2 |












