Description
| Technical data | Value |
|---|---|
| Lawns m² | up to 300 |
| Cutting width cm | 33 |
| Cutting height | 5-settings (central) |
| Cutting height 20-70 | 25-65 |
| Working speed U/min | 3.200 |
| Nominal output W | 1.200 |
| Grass catcher box l | 30 |
| Weight kg | 14 |
| Guaranteed sound power level LWAd [dB(A)] dB(A) | 93 |
| Uncertainty factor KpA [dB(A)] dB(A) | 2 |
| Vibration value ahw m/s² | 1.4 |
| Uncertainty factor K m/s² | 0.7 |














