Description
| Technical data | Value |
|---|---|
| Capacity cm3 | 37.7 |
| Performance kW | 1.7 |
| Performance PS | 2.3 |
| CO²  g/kWh | 856 |
| Weight kg 1) | 7.1 |
| Sound pressure level with mowing head dB(A)Â 2) | 99 |
| Sound pressure level with metal tool dB(A)Â 2) | 98 |
| Sound power level dB(A)Â 2) | 111 |
| Vibration value, left with mowing head m/s2Â 3) | 5.2 |
| Vibration value, right with metal tool m/s2Â 3) | 4 |
| Vibration value, left with metal tool m/s2Â 3) | 4.6 |
| Vibration value, right with mowing head m/s2Â 3) | 4.9 |
| Total length cm 4) | 180 |
| Displacement cm³ | 37.7 |
| Power output kW/bhp | 1.7/2.3 |
| Weight kg 5) | 7.4 |
| Standard cutting tool | AutoCut 25-2 & GrassCut 230-4 |
| Tank volume l | 0.75 |












