Description
| Technical data | Value |
|---|---|
| Operating pressure bar | 135 |
| Max. water inlet temperature °C 1) | 20 |
| Weight kg 2) | 21.2 |
| Max. pressure 3) | 170 |
| Min. water throughput l/h | 420 |
| High-pressure hose length m | 9 |
| Max. water throughput l/h | 500 |
| Max. water supply temperature °C | 40 |
| Rated voltage V | 220-240 |
| High-pressure hose length m | DN6 – 9 |
| Power kW | 2.3 |
| Power cable length | 5 |
| Mains voltage V | 220-240 |
| Frequenz Hz | 50 |
| Rotational speed U/min | 2.850 |
1) In suction mode
2) Complete, ready for use
3) Maximum pressure system












