Description
| Technical data | Value |
|---|---|
| Rated voltage V | 220-240 |
| High-pressure hose length m | DN6 – 9 |
| Operating pressure bar | 125 |
| Weight kg 1) | 21.2 |
| Max. water inlet temperature °C 2) | 20 |
| Max. pressure 3) | 160 |
| Min. water throughput l/h | 400 |
| Max. water throughput l/h | 480 |
| Max. water supply temperature °C | 40 |
| Power kW | 2.1 |
| Power cable length | 5 |
| Mains voltage V | 220-240 |
| Frequenz Hz | 50 |
| Rotational speed U/min | 2.850 |
1) Complete, ready for use
2) In suction mode
3) Maximum pressure system
















