Description
| Technical data | Value |
|---|---|
| Measured workplace LpA dB(A) | 81 |
| nominal speed rpm | 2.800 |
| Working depth range mm | 25 |
| Weight kg | 33 |
| Guaranteed sound power level LWA dB(A) | 92 |
| Uncertainty factor K m/s² | 2.06 |
| Lawns m² | up to 2.000 |
| Uncertainty factor KpA [dB(A)] dB(A) | 2 |
| Displacement cm³ | 149 |
| Guaranteed sound power level LWAd [dB(A)] dB(A) | 94 |
| Nominal output/nominal speed | 2.2 kW / 3.0 PS |
| Working width cm | 38 |
| Vibration value ahw m/s² | 4.12 |
| Engine type | Series XT675 OHV SC |
| Uncertainty factor KWA dB(A) | 2 |













