Description
| Technical data | Value |
|---|---|
| Lawns m² | up to 2.500 |
| Cutting width cm | 53 |
| Cutting height mm | 30-70 |
| Engine type | Series XT675 OHV SC |
| Displacement cm³ | 149 |
| Nominal output | 2.2 kW / 3.0 PS |
| Working speed rpm | 2.800 |
| Weight kg | 35 |
| Vibration value ahw m/s² | 3.2 |
| Uncertainty factor K m/s² | 1.6 |
| Guaranteed sound power level LWAd [dB(A)] dB(A) | 93 |
| Uncertainty factor KpA [dB(A)] dB(A) | 2 |












