Description
Technical data | Value |
---|---|
CO² g/kWh | 808 |
Vibration value, left with mowing head m/s2 1) | 2.6 |
Sound pressure level with metal tool dB(A) 2) | 100 |
Vibration value, right with metal tool m/s2 1) | 2.7 |
Vibration value, right with mowing head m/s2 1) | 2.3 |
Performance PS | 2.3 |
Sound pressure level with mowing head dB(A) 2) | 100 |
Vibration value, left with metal tool m/s2 1) | 2.6 |
Weight kg 3) | 8.6 |
Performance kW | 1.7 |
Total length cm 4) | 179 |
Capacity cm3 | 37.7 |
Standard cutting tool | AutoCut 46-2 |
Power output kW/bhp | 2.0 / 2.7 |
Tank volume l | 0.75 |
1) K-factor according to DIR 2006/42/EC = 2m / s ²
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) Without fuel, cutting tool and without protection
4) Without cutting tool