Description
| Displacement | 173 cm³ |
| Drive | 2,6- 4,6 km/h |
| Motor type | Serie HD775 OHV SC |
| CO2 | 725 g/kWh |
| Device weight | 46 kg |
| Max. lawn area | up to 2500 m² |
| Cutting width | 53 cm |
| Cutting height | 25 – 85 mm |
| Rated speed of sweeping attachment | 2800 rpm |
| Grass catcher box volume | 70 l |
| Device width | 59 cm |
| Device height | 112 |
| Front wheel diameter | 200 mm |
| Rear wheel diameter | 230 mm |
| Measured sound pressure level LpA | 84 dB(A) |
| Sound power level, guaranteed LWA | 98 dB(A) |
| Uncertainty factor, sound pressure level KpA | 2 dB(A) |
| Vibration, guide bar, ahw | 3.8 m/s² |
| Vibration uncertainty K | 1.9 m/s² |













