Description
Technical data | Value |
---|---|
Performance PS | 3 |
Performance kW | 2.2 |
CO² g/kWh | 865 |
Vibration value, left with mowing head m/s2 1) | 1.9 |
Sound pressure level with metal tool dB(A) 2) | 101 |
Vibration value, right with metal tool m/s2 1) | 2.3 |
Total length cm 3) | 179 |
Capacity cm3 | 45.6 |
Vibration value, right with mowing head m/s2 1) | 2.7 |
Vibration value, left with metal tool m/s2 1) | 2.4 |
Sound pressure level with mowing head dB(A) 2) | 101 |
Tank volume l | 0.75 |
Weight kg 4) | 8.7 |
Standard cutting tool | AutoCut 46-2 |
Power output kW/bhp | 2.2/3.0 |
1) K-factor according to DIR 2006/42/EC = 2m / s ²
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) Without cutting tool
4) Without fuel, cutting tool and without protection