Description
| Technical data | Value |
|---|---|
| CO2 g/kWh | 747 |
| Capacity cm3 | 66.7 |
| Performance kW | 3.2 |
| Vibration value, right m/s2Â 1) | 3.9 |
| Weight 2) | 9.75 |
| Sound pressure level dB(A)Â 3) | 98 |
| Sound power level dB(A)Â 3) | 109 |
| Vibration value, left m/s2Â 1) | 3.9 |
| Tank volume l | 0.71 |
| Power output kW/bhp | 3.2/4.4 |
| Weight kg 4) | 9.6 |
| Sound pressure level dB(A)Â 5) | 98.0 |
| Sound power level dB(A)Â 5) | 109.0 |
| Vibration levels left/right m/s² 6) | 3.9/3.9 |
| Cutting wheel mm/in | 350 / 14 |
| EPA Certified fuel consumption l/h | 2.048 |












